Global Acid Raw Materials & Salts Supplier
Detailed Info
| Zinc Citrate Product Quality Index | |||||
| Analysis Items | Specification | ||||
| Food Grade | Feed Grade | Pharmaceutical Grade | Industrial Grade | Test Conditions/Remarks | |
| Content (calculated as C₁₂H₁₀O₁₄Zn₃) | 98.0-101.0% | 95.0-102.0% | 99.0-101.0% | ≥95.0% | FCC VII / USP-NF |
| Zinc (Zn) Content | 31.0-34.0% | 30.5-33.5% | 33.5-34.5% | 30.0-35.0% | EDTA Titration Method |
| Solubility (10% Aqueous Solution) | Clear and Transparent | Allow Slight Turbidity | Clear and Transparent | Allow Precipitation | Stand at 25℃ for 1 hour |
| Heavy Metals (calculated as Pb) | ≤10ppm | ≤20ppm | ≤5ppm | ≤50ppm | Atomic Absorption Method |
| Arsenic (As) | ≤1ppm | ≤2ppm | ≤0.5ppm | ≤5ppm | Hydride Atomic Fluorescence Method |
| Lead (Pb) | ≤2ppm | ≤5ppm | ≤1ppm | ≤10ppm | ICP-MS |
| Loss on Drying | ≤12.0% (105℃) | ≤13.0% (105℃) | ≤11.5% (110℃) | ≤15.0% | Constant Weight Method (Pharmaceutical Grade refers to BP method) |
| Sulfates (SO₄) | ≤0.02% | ≤0.05% | ≤0.01% | ≤0.1% | Turbidimetry |
| Chlorides (Cl) | ≤0.005% | ≤0.01% | ≤0.002% | ≤0.1% | Silver Nitrate Titration |
| pH Value (5% Aqueous Solution) | 5.5-7.0 | 5.0-7.5 | 5.8-6.5 | 4.5-8.0 | pH Meter Measurement |
| Microbial Control | Total Plate Count ≤1000 CFU/g | Salmonella Negative | Sterile Treatment | No Requirement | Food Grade according to GB 4789.2 |
| Cadmium (Cd) | ≤1ppm | ≤2ppm | ≤0.5ppm | ≤5ppm | Forced Detection for Feed Grade (GB 13078) |
| Oxalates | ≤0.03% | ≤0.1% | ≤0.02% | ≤0.5% | Potassium Permanganate Titration |
Application Scope
1、Food Grade: Zinc Nutrient Fortifier (Milk Powder/Grain).
2、Pharmaceutical Grade: Zinc Supplement/Ulcerative Oral Preparations.
3、Feed Grade: Animal Growth Promoter.
4、Industrial Grade: Rubber Vulcanization Activator/Corrosion-resistant Coating Additive.
【Label Description】
Food Grade Zinc Citrate, Industrial Grade Zinc Citrate, Pharmaceutical Grade Zinc Citrate
