Global Acid Raw Materials & Salts Supplier
Detailed Info
| Sodium Pyrophosphate Product Quality Indicators | ||||
| Analysis Items | Specification | |||
| Pharmaceutical – grade | Food – grade | Feed – grade | Industrial – grade | |
| Content (calculated as Na₄P₂O₇) | ≥99.0% (USP) | ≥97.5% (FCC) | ≥96.0% | ≥94.0% |
| pH value (1% aqueous solution) | 10.0 – 10.8 | 9.8 – 10.5 | – | – |
| Loss on Drying (110℃) | ≤0.5% | ≤1.0% | ≤2.0% | ≤3.0% |
| Heavy Metals (calculated as Pb) | ≤5 ppm | ≤3 ppm | ≤10 ppm | ≤20 ppm |
| Arsenic (As) | ≤0.5 ppm | ≤0.3 ppm | ≤1 ppm | ≤3 ppm |
| Lead (Pb) | ≤1 ppm | ≤0.5 ppm | ≤2 ppm | ≤5 ppm |
| Fluoride (F) | ≤10 ppm | ≤5 ppm | ≤15 ppm | ≤30 ppm |
| Insoluble Matter in Water | ≤0.005% | ≤0.01% | ≤0.1% | ≤0.5% |
| Sulfate (SO₄) | ≤0.01% | ≤0.02% | ≤0.1% | ≤0.3% |
| Iron (Fe) | ≤20 ppm | ≤15 ppm | ≤30 ppm | ≤100 ppm |
| Carbonate | ≤0.1% | ≤0.2% | – | – |
| Orthophosphate | ≤0.5% | ≤1.0% | ≤2.0% | ≤3.0% |
Application Scope
1. Food Industry: As an additive and preservative.
2. Chemical Synthesis: Used as a buffer and emulsifier.
3. Detergents: Used in detergents and cleaning products.
【Label Description】
Pharmaceutical – grade Sodium Pyrophosphate, Food – grade Sodium Pyrophosphate, Feed – grade Sodium Pyrophosphate, Industrial – grade Sodium Pyrophosphate
