Global Acid Raw Materials & Salts Supplier
Detailed Info
| Quality Indicators of Potassium Citrate Products | ||||
| Analysis Items | Specification | |||
| Pharmaceutical – grade | Food – grade | Feed – grade | Industrial – grade | |
| Content (calculated as K₃C₆H₅O₇) | ≥99.0% (USP) | ≥98.0% (GB 25553/FCC) | ≥96.0% | ≥92.0% |
| Potassium Content (calculated as K) | 38.2 – 39.5% | 36.0 – 38.5% | 34.5 – 37.0% | 32.0 – 35.0% |
| pH Value (5% Aqueous Solution) | 6.5 – 8.5 | 7.0 – 9.0 | – | – |
| Loss on Drying (150℃) | ≤0.5% | ≤1.0% | ≤2.0% | ≤5.0% |
| Heavy Metals (calculated as Pb) | ≤5 ppm | ≤10 ppm | ≤15 ppm | ≤30 ppm |
| Arsenic (As) | ≤0.5 ppm | ≤1 ppm | ≤2 ppm | ≤3 ppm |
| Lead (Pb) | ≤0.2 ppm | ≤0.5 ppm | ≤1 ppm | ≤2 ppm |
| Oxalate Impurities | ≤0.01% | ≤0.03% | ≤0.1% | ≤0.5% |
| Chloride (Cl) | ≤0.005% | ≤0.01% | ≤0.05% | ≤0.1% |
| Sulfate (SO₄) | ≤0.01% | ≤0.03% | ≤0.1% | ≤0.5% |
| Iron (Fe) | ≤5 ppm | ≤10 ppm | ≤20 ppm | ≤50 ppm |
Application Scope
1. Food Processing: As a food additive, it regulates acidity and is often used in beverages, fruit juices, and seasonings.
2. Medicine: Used in the pharmaceutical industry as a potassium source to help maintain electrolyte balance, often used in nutritional supplements.
3. Chemical Industry: As a buffer, it participates in various chemical reactions and is widely used in laboratory analysis and preparation processes.
4. Agriculture: Used as a fertilizer to provide the potassium element required by plants and promote plant growth.
【Label Description】
Pharmaceutical – grade Potassium Citrate, Food – grade Potassium Citrate, Feed – grade Potassium Citrate, Industrial – grade Potassium Citrate
