Global Acid Raw Materials & Salts Supplier
Detailed Info
| Cinnamic Acid Product Quality Index | ||
| Analysis Items | Specification | |
| Food-grade | Industrial-grade | |
| Content (%) | ≥99.0 | ≥99.5 (EP/USP) |
| Melting Point Range (℃) | 132~135 | 133~135 (EP) |
| Moisture (%) | ≤0.5 | ≤0.2 (USP) |
| Residue on Ignition (%) | ≤0.1 | ≤0.05 (EP) |
| Heavy Metals (as Pb, ppm) | ≤10 | ≤5 (USP) |
| Arsenic (As, ppm) | ≤3 | ≤2 (EP) |
| Sulfates (as SO₄, %) | ≤0.05 | ≤0.02 (EP) |
Application Scope
1、Food industry: Preservatives, flavor additives (must meet food-grade standards).
2、Pharmaceutical industry: Intermediates for synthesizing drugs (such as anticoagulants, antifungals).
3、Cosmetics: Used as fragrance fixatives and ultraviolet absorbers.
4、Industrial applications: Synthesizing flavors, dyes, plastic plasticizers, etc.
【Label Description】
Food-grade Cinnamic Acid, Industrial-grade Cinnamic Acid, Daily Chemical-grade Cinnamic Acid
