| Quality Indicators of Sodium Lactate Products | ||
| Analysis Items | Specifications | |
| Food – grade (Liquid) | Industrial/Feed – grade (Liquid) | |
| Total Sodium Lactate Content | ≥50.0% (calculated as C₃H₅O₃Na) | ≥50.0% |
| pH Value (10% Solution) | 6.5–7.5 | 6.0–8.0 |
| Refractive Index (20℃) | 1.390–1.420 | 1.385–1.425 |
| Relative Density (20℃) | 1.26–1.32 | 1.25–1.33 |
| Chloride (calculated as Cl⁻) | ≤0.05% | ≤0.20% |
| Sulfate (calculated as SO₄²⁻) | ≤0.01% | ≤0.05% |
| Heavy Metals (calculated as Pb) | ≤5 mg/kg | ≤10 mg/kg |
| Arsenic (As) | ≤1 mg/kg | ≤3 mg/kg |
| Iron (Fe) | ≤10 mg/kg | ≤20 mg/kg |
| Reducing Sugar | ≤0.2% | ≤0.5% |
| Methanol | ≤0.025% | ≤0.1% |
| Microbiological Indicators | ||
| Total Plate Count | ≤100 CFU/g | ≤1000 CFU/g |
| Coliform Bacteria | ≤3 MPN/100g | ≤30 MPN/100g |
| Molds and Yeasts | ≤10 CFU/g | ≤100 CFU/g |
Application Scope
1. Preservative and Fresh – keeping Agent: Inhibits the growth of bacteria and extends the shelf – life of meat products, baked goods, etc.
2. Moisture Retaining Agent: Improves the water – holding capacity of meat products such as hams and sausages and enhances the taste.
3. Flavor Regulator: As a mild salt substitute, it reduces sodium content while enhancing flavor (such as in sauces and snacks).
4. pH Regulator: Stabilizes the acid – base balance of dairy products and beverages.
5. Cosmetics: Used as a humectant and pH buffer (such as in lotions and shampoos).
6. Medicine: Used to prepare injection solutions or dialysate to regulate electrolyte balance.
7. Textile Industry: As a dyeing aid to improve the color uniformity of fibers.
8. Environmental Protection Field: One of the raw materials for biodegradable plastics.
【Label Description】
