Global Acid Raw Materials & Salts Supplier
Detailed Info
| Quality Indicators of Citric Acid Anhydrous | ||||||
| Analysis Items | Specification | |||||
| BP | USP | FCC | E 330 | GB 1886.235-2016 | Q-370725SYX 007-2022 | |
| Appearance | Colorless or white crystalline granules or powder, highly soluble in water, soluble in ethanol | / | White or colorless white crystals or powder, divided into citric acid monohydrate and citric acid anhydrous. Citric acid monohydrate effloresces in dry air, odorless, extremely acidic. 1g of citric acid can dissolve in 0.5ml of water, 2ml of ethanol and 30ml of ether | / | Colorless or white, crystalline granules or powder, odorless, extremely acidic, citric acid monohydrate slightly effloresces in dry air | Colorless or white, crystalline granules or powder, odorless, extremely acidic, citric acid monohydrate slightly effloresces in dry air |
| Assay % | 99.5-100.5 | 99.5-100.5 | 99.5-100.5 | ≥99.5% | 99.5-100.5 | 99.5-100.5 |
| Moisture % | ≤1.0 | ≤1.0 | ≤0.5 | ≤0.5 | ≤0.5 | ≤0.5 |
| Readily Carbonizable Substances | No darker than the standard | No darker than the standard | At 470nm, A≤0.52, T≥30% | No darker than standard solution K | ≤1.0 | Lighter than the standard or at 470nm, A≤0.52, T≥30% |
| Sulfated Ash % | ≤0.1 | ≤0.1 | ≤0.05 | ≤0.05 | ≤0.05 | ≤0.05 |
| Sulfate ppm | ≤150 | ≤150 | / | / | ≤100 | ≤50 |
| Chloride ppm | / | / | / | / | ≤50 | ≤5 |
| Oxalate ppm | ≤360 | ≤360 | ≤100 | ≤100 | ≤100 | ≤50 |
| Calcium Salt ppm | / | / | / | / | ≤200 | / |
| Aluminum ppm | ≤0.2 | ≤0.2 | / | / | / | ≤0.2 |
| Arsenic ppm | / | / | / | ≤1 | ≤1 | ≤0.1 |
| Lead ppm | / | / | ≤0.5 | ≤0.5 | ≤0.5 | ≤0.1 |
| Mercury ppm | / | / | / | ≤1 | / | ≤0.1 |
| Heavy Metals ppm | / | / | / | / | / | ≤5 |
| Bacterial Endotoxins IU/mg | <0.5 | Meet the test | / | / | / | <0.5 |
| Lauramine mg/kg | / | / | ≤0.1 (only applicable to citric acid extracted by organic solvents) | / | / | / |
Application Scope
1. Food Processing: Acidulant (beverages, candies), Preservative (canned goods), Antioxidant for oils.
2. Pharmaceutical Preparations: pH adjustment (tablets, injections), Anticoagulant aid (blood bag preservation).
3. Daily – Chemical Cleaning: Detergent for scale removal, pH balance in shampoos, Mild exfoliation in skin – care products.
4. Industrial Applications: Metal surface treatment (rust removal), Electroplating bath stabilizer, Textile printing and dyeing auxiliary.
5. Environmental Protection Field: pH neutralization of wastewater, Flue – gas desulfurization catalyst.
【Label Description】
Citric Acid Anhydrous
