Global Acid Raw Materials & Salts Supplier
Detailed Info
| Silicon Dioxide Product Quality Indicators | |||||
| Analysis Items | Specification | ||||
| FengSil- Ⅰ | FengSil- Ⅱ | FengSil- Ⅲ | FengSil- Ⅳ | FengSil- Ⅴ | |
| SiO2 Content % | ≥ 93 | ≥ 93 | ≥ 92 | ≥ 92 | ≥ 98 |
| Ignition Loss % | 4.0-6.0 | 4.0-8.0 | 4.0-8.0 | 4.0-8.0 | 4.0-8.0 |
| Loss on Ignition % | ≤ 7.0 | ≤ 7.0 | ≤ 7.0 | ≤ 7.0 | ≤ 7.0 |
| pH Value | 6.0 -7.0 | 6.5 -7.0 | 6.0 -7.0 | 6.0 -7.0 | 6.0 -7.0 |
| Specific Surface Area cm2/g | 190 -210 | 170 -190 | 150 -170 | 170 -190 | 230 -250 |
| DBP Absorption Value cm3/g | 1.8 -3.0 | 2.0 -3.0 | 2.0 -3.0 | 2.0 -3.0 | 3.0 -4.0 |
| Total Iron Content mg/Kg | ≤ 300 | ≤ 200 | ≤ 300 | ≤ 300 | ≤ 300 |
| Sulfate % | ≤ 1.0 | ≤ 0.5 | ≤ 0.8 | ≤ 1.5 | ≤ 0.5 |
Application Scope
1、Medical and Feed Uses:Pharmaceutical excipients (such as tablet fillers), feed additives (improving fluidity).
2、Silicone Rubber Uses:Improving the aging resistance, resilience and compression set performance of silicone rubber.
3、Tire Uses:Tire tread reinforcing material.
4、Sole Uses:Rubber sole filler (replacing traditional carbon black).
5、Food Uses:Food additives (such as powder seasonings, dairy products).
【Label Description】
Industrial Grade Silicon Dioxide, Electronic Grade Silicon Dioxide