Global Acid Raw Materials & Salts Supplier
Detailed Info
| Magnesium Acetate Product Quality Indicators | |||
| Analysis items | Specification | ||
| Food-grade | Feed-grade | Industrial-grade | |
| Content (Anhydrous Basis) | ≥99.0% | ≥98.0% | ≥97.0% |
| Solubility | Water: Completely soluble | Water: Completely soluble | Water: Soluble |
| pH Value (5% Aqueous Solution) | 6.5-8.5 | – | – |
| Loss on Drying | ≤14.0% | ≤15.0% | ≤16.0% |
| Heavy Metals (Calculated as Pb) | ≤5ppm | ≤10ppm | ≤20ppm |
| Arsenic (As) | ≤1ppm | ≤2ppm | ≤3ppm |
| Lead (Pb) | ≤0.5ppm | ≤1ppm | ≤5ppm |
| Mercury (Hg) | ≤0.1ppm | ≤0.5ppm | ≤1ppm |
| Chlorides (Cl) | ≤0.01% | ≤0.05% | ≤0.1% |
| Sulfates (SO₄) | ≤0.02% | ≤0.1% | ≤0.2% |
| Oxalates (C₂O₄) | ≤0.01% | – | – |
| Pyrogens | – | – | – |
Application Scope
1、Food processing: As a food additive, it improves the texture and stability of food.
2、Medicine: Used in the pharmaceutical industry for the preparation of drugs and supplements.
3、Agriculture: Can be used as a magnesium fertilizer to promote plant growth.
【Label Description】
Food-grade Magnesium acetate, Industrial-grade Magnesium acetate, Feed-grade Magnesium acetate
